Financial
Monthly Revenue
2024
The Year
Unit: NT$ Thousand.
Month | Monthly Revenue | YoY Growth Rate | Cumulative Revenue | YTD Growth Rate |
---|---|---|---|---|
JAN | 129,240 | 84.92% | 129,240 | 84.92% |
FEB | 77,041 | -4.57% | 206,281 | 36.96% |
MAR | 90,013 | 10.97% | 296,294 | 27.86% |
APR | 121,078 | 43.71% | 417,372 | 32.09% |
MAY | 78,703 | -4.66% | 496,075 | 24.47% |
JUN | 107,835 | 42.81% | 603,910 | 27.39% |
JUL | 122,199 | 41.51% | 726,109 | 29.57% |
AUG | 121,241 | -0.51% | 847,350 | 24.20% |
SEP | ||||
OCT |